Mahindra was offering significant benefits on several of its SUVs this August, with the aim of boosting demand during the festive shopping period. Discounts span across the XUV 3XO, Scorpio, Bolero and Thar, with total savings reaching as high as ₹1.09 lakh on the XUV 3XO and ₹70,000 on the Scorpio range. These deals include cash discounts, exchange offers, and accessory packages.
XUV 3XO: Biggest Offers Of The Month

The XUV 3XO, which has been performing well in the compact SUV space, leads this month’s offers with benefits reaching up to ₹1.09 lakh. The model is powered by a 1.2-litre turbo-petrol engine and a 1.5-litre diesel option. Fuel efficiency remains a strong point, especially for the diesel variant which competes closely with Maruti’s Brezza on mileage. The discounts vary by variant, with the top-end AX7L Diesel seeing the highest savings. The XUV 3XO has helped Mahindra regain some traction in the compact SUV space, a segment that has become one of the most competitive in India.
| Variant | Fuel | Cash Discount | Accessories | Exchange / Scrappage Bonus | Corporate Benefit | Total |
|---|---|---|---|---|---|---|
| MX2, MX2 Pro, MX3, MX3 Pro, AX7 & AX5 | Diesel | ₹30,000 | ₹20,000 | ₹25,000 / ₹35,000 | up to ₹4,000 | up to ₹89,000 |
| AX5L | Petrol | ₹5,000 | ₹20,000 | ₹30,000 / ₹35,000 | up to ₹4,000 | up to ₹64,000 |
| AX7 | Petrol | ₹25,000 | ₹10,000 | ₹30,000 / ₹35,000 | up to ₹4,000 | up to ₹74,000 |
| AX7L Petrol | Petrol | ₹45,000 | ₹10,000 | ₹30,000 / ₹35,000 | up to ₹4,000 | up to ₹94,000 |
| AX7L Diesel | Diesel | ₹50,000 | ₹20,000 | ₹25,000 / ₹35,000 | up to ₹4,000 | up to ₹1.09 lakh |
Scorpio: Big Discounts


Both the Scorpio Classic and Scorpio N continue to attract strong demand, but Mahindra is adding to the appeal by offering benefits of up to ₹70,000. The Scorpio range uses a 2.2-litre mHawk diesel engine, paired with manual and automatic (only for Scorpio N) gearbox options. The Classic S variant carries the highest discount, while the more feature-rich S11 still sees savings of up to ₹55,000. In the Scorpio N lineup, benefits differ depending on the variant, with the Z6 Diesel seven-seater seeing the most attractive deal.
| Variant | Cash Discount | Accessories | Exchange / Scrappage Bonus | Corporate (A / B) | Total |
|---|---|---|---|---|---|
| Scorpio Classic (S) | ₹45,000 | ₹30,000 | ₹20,000 / ₹25,000 | – | ₹70,000 + Accessories |
| Scorpio Classic (S11) | ₹30,000 | ₹20,000 | ₹20,000 /₹25,000 | – | ₹55,000 + Accessories |
| Scorpio N Z4 Petrol/Diesel | ₹5,000 | ₹15,000 | ₹20,000 / ₹25,000 | ₹5,000 / ₹4,000 | ₹35,000 + Accessories |
| Scorpio N Z6 Diesel (7Str) | ₹25,000 | ₹15,000 | ₹20,000 / ₹25,000 | ₹5,000 / ₹4,000 | ₹55,000 + Accessories |
| Scorpio N Z8/Z8L Black Edition | ₹20,000 | ₹20,000 | ₹20,000 / ₹25,000 | ₹5,000 / ₹4,000 | ₹50,000 + Accessories |
Bolero: Workhorse Gets Discounted


The Bolero remains one of Mahindra’s most consistent sellers, especially in semi-urban and rural areas where its durability and simple design are valued. In August 2025, Mahindra is offering attractive benefits to keep the Bolero relevant. For buyers who prioritise reliability over modern features, these benefits provide a useful push to opt for the Bolero without stretching the budget too much.
| Variant | Accessories | Other Benefits | Total |
|---|---|---|---|
| Bolero B6 (O) | ₹20,000 | ₹1,10,700 | ₹1,10,700+ Accessories |
| Bolero Neo | ₹30,000 | ₹1,09,000 | ₹1,09,000 + Accessories |
| Bolero Neo Plus | – | ₹85,000 | ₹85,000 |
Thar: Handful Savings


The Mahindra Thar & Thar Roxx also get discounts, though with relatively smaller benefits compared to the Scorpio and 3XO. Buyers can avail benefits upto ₹25,000 on each model, with a mix cash discounts, accessory packages, and exchange benefits. The Thar’s appeal is distinct, with buyers less driven by affordability and more by its unique appeal as a rugged off-roader.
