Tata Motors have rejigged the line up for the petrol and CNG variants of the Punch, and also added features to select trims, there are no mechanical or design changes. While the base price remains the same at ₹6.13 lakh, the range topping model’s price has decreased by about ₹20,000. Additional benefits up to ₹18,000 are also currenlty available on the SUV for a limited period.
Trim | New | Old |
Pure | ₹6.13 lakh | ₹6.13 lakh |
Pure Rhythm | – | ₹6.38 lakh |
Pure (O) | ₹6.7 lakh | – |
Adventure | ₹7 lakh | ₹7 lakh |
Adventure Rhythm | ₹7.35 lakh | ₹7.35 lakh |
Adventure S | ₹7.6 lakh | – |
Adventure AMT | ₹7.6 lakh | ₹7.6 lakh |
Adventure Rhythm AMT | ₹7.95 lakh | ₹7.95 lakh |
Adventure S AMT | ₹8.2 lakh | – |
Adventure +S | ₹8.1 lakh | – |
Adventure +S AMT | ₹8.7 lakh | – |
Accomplished | – | ₹7.85 lakh |
Accomplished AMT | – | ₹8.45 lakh |
Accomplished Dazzle | – | ₹8.25 lakh |
Accomplished Dazzle AMT | – | ₹8.85 lakh |
Accomplished S | – | ₹8.35 lakh |
Accomplished Dazzle S | – | ₹8.75 lakh |
Accomplished + S | ₹8.8 lakh | – |
Accomplished Dazzle S AMT | – | ₹9.35 lakh |
Accomplished + S AMT | ₹9.4 lakh | – |
Accomplished + | ₹8.3 lakh | – |
Accomplished + AMT | ₹8.9 lakh | – |
Creative DT | – | ₹8.85 lakh |
Creative DT S | – | ₹9.3 lakh |
Creative Flagship DT | – | ₹9.45 lakh |
Creative DT AMT | – | ₹9.6 lakh |
Creative DT S AMT | – | ₹9.9 lakh |
Creative Flagship DT AMT | – | ₹10.2 lakh |
Creative + | ₹9 lakh | – |
Creative + AMT | ₹9.6 lakh | – |
Creative + S | ₹9.5 lakh | – |
Creative + S AMT | ₹10 lakh | – |
It will no longer be offered in the Pure Rhythm, Accomplished, Accomplished Dazzle and Creative Flagship trims. While the entry level Pure, Adventure and Adventure Rhythm are unchanged but they have introduced new Pure (O), Adventure S and Adventure + S trims. In addition, the Accomplished and Creative variants have been slightly altered.
CNG variants have increased from five to seven and like with the petrol versions, the entry level Pure, Adventure and Adventure Rhythm continue. However, there are more mid and top spec variants in the mix now.
Model | New | Old |
Pure | 7.23 lakh | 7.23 lakh |
Adventure | 7.95 lakh | 7.95 lakh |
Adventure Rythm | 8.3 lakh | 8.3 lakh |
Accomplished | – | 8.95 lakh |
Accomplished Dazzle S | – | 9.85 lakh |
Adventure S | 8.55 lakh | – |
Adventure + S | 9.05 lakh | – |
Accomplished + | 9.4 lakh | – |
Accomplished + S | 9.9 lakh | – |
Pure variants get Orcus White and Daytona Grey finishes only, the Adventure and Adventure Rhythm also have a Tropical Mist finish. The sunroof equipped Adventure trims add the Calypso Red paint shade and the Accomplished variants are available in Meteor Bronze. Finally, the Creative variants are available in five dual tone finishes.