The Mahindra Thar OG is now available in India with introductory ex-showroom prices ranging from Rs 10.32 lakh to Rs 18.99 lakh. The updated SUV is offered in three trims: AXT, LXT and ZXT. It gets a new-generation platform, revised suspension and steering, more powerful engines, updated styling and a more premium cabin. Deliveries are scheduled to begin from October 11.
Mahindra Thar OG On-Road Prices
The Thar OG’s on-road prices range from Rs 11.56 lakh to Rs 23.36 lakh across Mumbai, Delhi, Kolkata, Bengaluru and Chandigarh. The table below lists the on-road prices for all the variants covered across these cities.
| Variant | Mumbai | Delhi | Kolkata | Bengaluru | Chandigarh |
|---|---|---|---|---|---|
| AXT 1.5D RWD MT | Rs 12.39 lakh | Rs 12.24 lakh | Rs 11.98 lakh | Rs 12.70 lakh | Rs 11.56 lakh |
| LXT 1.5D RWD MT | Rs 15.59 lakh | Rs 15.40 lakh | Rs 15.07 lakh | Rs 15.98 lakh | Rs 14.55 lakh |
| LXT 2.2D RWD AT | Rs 19.79 lakh | Rs 19.55 lakh | Rs 19.13 lakh | Rs 20.29 lakh | Rs 18.47 lakh |
| LXT 2.2D 4WD MT | Rs 19.72 lakh | Rs 19.48 lakh | Rs 19.06 lakh | Rs 20.21 lakh | Rs 18.41 lakh |
| LXT 2.2D 4WD AT | Rs 21.61 lakh | Rs 21.34 lakh | Rs 20.89 lakh | Rs 22.15 lakh | Rs 20.17 lakh |
| LXT 2.0 TP RWD AT | Rs 17.43 lakh | Rs 17.14 lakh | Rs 17.14 lakh | Rs 18.17 lakh | Rs 16.55 lakh |
| LXT 2.0 TP 4WD MT | Rs 18.41 lakh | Rs 18.10 lakh | Rs 18.10 lakh | Rs 19.19 lakh | Rs 17.48 lakh |
| LXT 2.0 TP 4WD AT | Rs 20.34 lakh | Rs 19.99 lakh | Rs 19.99 lakh | Rs 21.20 lakh | Rs 19.30 lakh |
| ZXT 1.5D RWD MT | Rs 16.79 lakh | Rs 16.58 lakh | Rs 16.23 lakh | Rs 17.21 lakh | Rs 15.67 lakh |
| ZXT 2.2D RWD AT | Rs 20.99 lakh | Rs 20.73 lakh | Rs 20.29 lakh | Rs 21.52 lakh | Rs 19.59 lakh |
| ZXT 2.2D 4WD MT | Rs 20.99 lakh | Rs 20.73 lakh | Rs 20.29 lakh | Rs 21.52 lakh | Rs 19.59 lakh |
| ZXT 2.2D 4WD AT | Rs 22.79 lakh | Rs 22.51 lakh | Rs 22.03 lakh | Rs 23.36 lakh | Rs 21.27 lakh |
| ZXT 2.0 TP RWD AT | Rs 18.99 lakh | Rs 18.67 lakh | Rs 18.67 lakh | Rs 19.80 lakh | Rs 18.03 lakh |
| ZXT 2.0 TP 4WD MT | Rs 19.59 lakh | Rs 19.26 lakh | Rs 19.26 lakh | Rs 20.42 lakh | Rs 18.60 lakh |
| ZXT 2.0 TP 4WD AT | Rs 20.95 lakh | Rs 20.60 lakh | Rs 20.60 lakh | Rs 21.84 lakh | Rs 19.89 lakh |
City-Wise Price Difference
Among the listed cities, Chandigarh has the lowest on-road prices for the Thar OG, while Bengaluru has the highest. Kolkata follows Chandigarh, with Delhi and Mumbai also sitting below Bengaluru for most variants.
For example, the ZXT 1.5-litre diesel MT costs Rs 15.67 lakh in Chandigarh compared with Rs 17.21 lakh in Bengaluru. The difference rises to Rs 2.09 lakh for the ZXT 2.2-litre diesel 4WD AT, which costs Rs 21.27 lakh in Chandigarh and Rs 23.36 lakh in Bengaluru.
Engines & Drivetrains

The Thar OG is available with 1.5-litre and 2.2-litre diesel engines, along with a 2.0-litre turbo-petrol engine. Depending on the variant, buyers can choose between RWD and 4WD configurations, while transmission options include MT and AT units.
The range spans from the AXT 1.5D RWD MT at the entry level to the ZXT 4WD AT variants at the top. This gives buyers multiple combinations of engine, drivetrain and transmission across the three trims.
Deliveries & Availability

Mahindra has announced that deliveries of the Thar OG will commence from October 11. The prices listed above are on-road figures and can vary depending on city-specific registration charges and other costs, including insurance, FASTag and RTO fees. Buyers should confirm the final amount with their nearest Mahindra dealership before booking.
