The GST 2.0 reform, effective from September 22, 2025, has revised tax rates for passenger vehicles. Smaller cars (sub 4 M, lower engine/displacement) moved from 28 % + cess to 18 % GST. Meanwhile larger and premium cars saw tax rates fall into a 40 % slab (versus previous GST + cess of 45-50 %). Many carmakers have announced that they will pass full or substantial GST 2.0 benefits to buyers. Savings vary by brand and model, from tens of thousands to several lakhs of rupees depending on vehicle category.
Here are the maximum savings for different brands under GST 2.0:
| Brand | Max Price Drop Noted (Approx) |
|---|---|
| Maruti | ₹1,11,190 |
| Tata | ₹1,55,000 |
| Hyundai | ₹2,40,303 |
| Kia | ₹4,48,542 |
| Volkswagen | ₹3,26,900 |
| Skoda | ₹3,28,267 |
| Honda | ₹95,500 |
| MG | ₹3,04,000 |
| Renault | ₹96,395 |
| Nissan | ₹1,00,400 |
| Jeep | ₹4,84,000 |
Maruti Suzuki
Maruti Suzuki enjoys strong benefits under GST 2.0 because many of its models fall into the sub-4 M length or lower displacement brackets. For hatchbacks and small sedans, the GST rate has dropped from 28 % plus cess to 18 %. This leads to reductions ranging from around ₹71,000 to over ₹1,10,000 depending on variant and model. Maruti has publicly committed to passing nearly full tax benefit to consumers.
| Model & Variant | New Price | GST 2.0 Benefit |
|---|---|---|
| Alto K10 VXI+ AGS | ₹5,57,527 | ₹74,312 |
| Alto K10 CNG VXI | ₹5,67,590 | ₹71,401 |
| S-Presso VXI+ AGS | ₹5,49,295 | ₹73,214 |
| Wagon R ZXI+ AGS | ₹6,85,589 | ₹81,783 |
| Celerio ZXI+ AGS | ₹6,74,155 | ₹80,419 |
| Eeco 5 STR AC | ₹5,53,869 | ₹73,824 |
| Swift ZXI+ AGS | ₹8,68,535 | ₹1,03,606 |
| Dzire ZXI+ AGS | ₹9,32,109 | ₹1,11,190 |
| Ertiga ZXI+ 1.5L AT | ₹12,94,276 | ₹71,925 |
| Brezza ZXI+ 1.5L AT | ₹13,49,793 | ₹75,010 |
Tata Motors
Tata’s range reflects substantial price adjustments from smaller to larger SUVs. Entry-level models like the Tiago, Punch, and Tigor have seen price drops of ₹75,000 to ₹85,000. Mid-sized models such as Altroz and Nexon enjoy higher reductions (around ₹1,00,000 in many cases). Full-size SUVs like the Harrier and Safari also benefit, with cuts up to ₹1,40,000 to ₹1,45,000. The company is applying the revised tax slabs uniformly across variants, including petrol and diesel versions. Tata’s live prices will reflect these benefits from September 22.
| Model | GST 2.0 Benefit |
|---|---|
| Tiago | ₹75,000 |
| Tigor | ₹80,000 |
| Altroz | ₹1,10,000 |
| Punch | ₹85,000 |
| Nexon | ₹1,55,000 |
| Curvv | ₹65,000 |
| Harrier | ₹1,40,000 |
| Safari | ₹1,45,000 |
Hyundai & Kia
Hyundai has announced savings up to ₹2,40,303 on certain models. Sub-4m petrol/diesel models such as Venue, Grand i10 Nios, i20, Exter are among the benefitting ones. For larger models too, there are meaningful reductions. The revised prices will take effect from September 22, and Hyundai confirms inclusion of full benefit.
| Model | GST 2.0 Benefit |
|---|---|
| Nios | ₹73,808 |
| Aura | ₹78,465 |
| Exter | ₹89,209 |
| i20 | ₹98,053 |
| i20 N Line | ₹1,08,116 |
| Venue | ₹1,23,659 |
| Venue N Line | ₹1,19,390 |
| Verna | ₹60,640 |
| Creta | ₹72,145 |
| Creta N Line | ₹71,762 |
| Alcazar | ₹75,376 |
| Tucson | ₹2,40,303 |
Kia, Hyundai’s sister brand, has also adjusted its prices. Multiple of its models fall under the revised tax slabs, with cuts ranging from around ₹48,000 for to nearly ₹4.5 lakh. This makes Kia’s pricing more competitive across segments.
| Model | GST 2.0 Benefit |
|---|---|
| Sonet | ₹1,64,471 |
| Syros | ₹1,86,003 |
| Seltos | ₹75,372 |
| Carens | ₹48,513 |
| Carens Clavis | ₹78,674 |
| Carnival | ₹4,48,542 |
Volkswagen & Skoda
Volkswagen India has passed on GST 2.0 cuts which translate to savings up to ₹3,26,900. Notably the Tiguan R-Line sees the largest benefit. Other models like the Virtus and Taigun also get reductions in the range of ₹60,000-₹70,000. These adjustments help Volkswagen narrow the price gap with rivals.
| Model | GST 2.0 Benefit |
|---|---|
| Virtus | ₹66,900 |
| Taigun | ₹68,400 |
| Tiguan R-Line | ₹3,26,900 |
Skoda’s benefits under GST 2.0 are spread across its portfolio. The flagship Kodiaq sees maximum price cut up to ₹3.28 lakh. More compact models like Kushaq, Slavia, Kylaq receive savings in the range of ₹60,000 to ₹1.19 lakh. These cuts depend heavily on variant, engine size, and whether the vehicle falls under the new 40% vs old slab. Skoda is also offering limited period additional benefits for some models.
| Model | Previous GST + Cess | New GST | GST 2.0 Benefit |
|---|---|---|---|
| Kodiaq | 50% | 40% | ₹3,28,267 |
| Kylaq | 29% | 18% | ₹1,19,295 |
| Kushaq | 45% | 40% | ₹65,828 |
| Slavia | 45% | 40% | ₹63,207 |
Honda
Honda India has also revised pricing across its lineup. The Amaze, City and Elevate have all received reductions, with the maximum savings around ₹95,500. These cuts are relevant in the highly competitive midsize sedan and SUV segments, where even a small reduction in ex-showroom price can influence buyer decisions.
| Model | GST 2.0 Benefit |
|---|---|
| Amaze 2nd Gen | Up to ₹72,800 |
| Amaze 3rd Gen | Up to ₹95,500 |
| Elevate | Up to ₹58,400 |
| City | Up to ₹57,500 |
MG
MG Motor India has announced that its internal combustion engine (ICE) portfolio enjoys up to ₹3,04,000 in savings. Models like the Gloster, which are at higher tax slabs due to its size, benefit more. Hector and Astor also see meaningful cuts. This is a notable shift as previously such models had higher taxes.
| Model | Current GST + Cess | New GST | GST 2.0 Benefit |
|---|---|---|---|
| Astor | 45% | 40% | ₹54,000 |
| Hector (Petrol) | 45% | 40% | ₹1,49,000 |
| Hector (Diesel) | 50% | 40% | ₹1,49,000 |
| Gloster | 50% | 40% | ₹3,04,000 |
Renault & Nissan
Renault has applied GST 2.0 benefits across its compact-car lineup, which includes the Kwid hatchback, Triber MPV and Kiger compact SUV. Depending on the variant, buyers can save up to ₹96,395. These price revisions enhance the value proposition in the entry-level segment.
| Model | Variant | Old Price (₹) | New Price (₹) | GST 2.0 Benefit |
|---|---|---|---|---|
| Triber | Authentic | 6,29,995 | 5,76,300 | ₹53,695 |
| Evolution | 7,24,995 | 6,63,200 | ₹61,795 | |
| Techno | 7,99,995 | 7,31,800 | ₹68,195 | |
| Emotion | 8,64,995 | 7,91,200 | ₹73,795 | |
| Emotion AMT | 9,16,995 | 8,38,800 | ₹78,195 | |
| Emotion MT DT | 8,87,995 | 8,12,300 | ₹75,695 | |
| Emotion AMT DT | 9,39,995 | 8,59,800 | ₹80,195 | |
| Kiger | Authentic MT | 6,29,995 | 5,76,300 | ₹53,695 |
| Evolution MT | 7,09,995 | 6,49,500 | ₹60,495 | |
| Evolution AMT | 7,59,995 | 6,95,200 | ₹64,795 | |
| Techno MT | 8,19,995 | 7,50,100 | ₹69,895 | |
| Techno DT MT | 8,42,995 | 7,71,100 | ₹71,895 | |
| Emotion MT | 9,14,995 | 8,37,000 | ₹77,995 | |
| Emotion DT MT | 9,37,995 | 8,58,000 | ₹79,995 | |
| Techno AMT | 8,69,995 | 7,95,800 | ₹74,195 | |
| Techno DT AMT | 8,92,995 | 8,16,800 | ₹76,195 | |
| Emotion MT 1L T | 9,99,995 | 9,14,700 | ₹85,295 | |
| Emotion DT MT 1L T | 9,99,995 | 9,14,700 | ₹85,295 | |
| Techno CVT 1L T | 9,99,995 | 9,14,700 | ₹85,295 | |
| Techno DT CVT 1L T | 9,99,995 | 9,14,700 | ₹85,295 | |
| Emotion CVT 1L T | 11,29,995 | 10,33,600 | ₹96,395 | |
| Emotion DT CVT 1L T | 11,29,995 | 10,33,600 | ₹96,395 | |
| Kwid | RXE MT | 4,69,995 | 4,29,900 | ₹40,095 |
| RXL MT | 5,09,995 | 4,66,500 | ₹43,495 | |
| RXL AMT | 5,54,995 | 4,99,900 | ₹55,095 | |
| RXT MT | 5,54,995 | 4,99,900 | ₹55,095 | |
| RXT AMT | 5,99,995 | 5,48,800 | ₹51,195 | |
| Climber | 5,87,995 | 5,37,900 | ₹50,095 | |
| Climber AMT | 6,32,995 | 5,79,000 | ₹53,995 | |
| Climber DT | 5,99,995 | 5,48,800 | ₹51,195 | |
| Climber AMT DT | 6,44,995 | 5,90,000 | ₹54,995 |
Nissan, with its sole volume product Magnite, has announced price reductions of around ₹1,00,400. The compact SUV, already one of the more affordable options in its category, becomes even more accessible with this update.
| Variant | Old Price (₹) | New Price (₹) | GST 2.0 Benefit |
|---|---|---|---|
| MT VISIA | 6,14,000 | 5,61,600 | ₹52,400 |
| MT VISIA+ | 6,64,000 | 6,07,400 | ₹56,600 |
| MT ACENTA | 7,29,000 | 6,66,800 | ₹62,200 |
| MT N-CONNECTA | 7,97,000 | 7,29,000 | ₹68,000 |
| MT KURO Edition | 8,30,500 | 7,59,600 | ₹70,900 |
| MT TEKNA | 8,92,000 | 8,15,900 | ₹76,100 |
| MT TEKNA+ | 9,27,000 | 8,48,000 | ₹79,000 |
| EZ-Shift VISIA | 6,74,500 | 6,16,900 | ₹57,600 |
| EZ-Shift ACENTA | 7,84,000 | 7,17,100 | ₹66,900 |
| EZ-Shift N-CONNECTA | 8,52,000 | 7,79,300 | ₹72,700 |
| EZ-Shift KURO Edition | 8,85,500 | 8,09,900 | ₹75,600 |
| EZ-Shift TEKNA | 9,47,000 | 8,66,200 | ₹80,800 |
| EZ-Shift TEKNA+ | 9,82,000 | 8,98,200 | ₹83,800 |
| Turbo MT N-CONNECTA | 9,38,000 | 8,57,900 | ₹80,100 |
| Turbo MT KURO Edition | 9,71,500 | 8,88,600 | ₹82,900 |
| Turbo MT TEKNA | 10,18,000 | 9,31,100 | ₹86,900 |
| Turbo MT TEKNA+ | 10,54,000 | 9,64,000 | ₹90,000 |
| Turbo X-TRONIC CVT ACENTA | 9,99,400 | 9,14,100 | ₹85,300 |
| Turbo X-TRONIC CVT N-CONNECTA | 10,53,000 | 9,63,100 | ₹89,900 |
| Turbo CVT KURO Special Edition | 10,86,500 | 9,93,800 | ₹92,700 |
| Turbo X-TRONIC CVT TEKNA | 11,40,000 | 10,42,700 | ₹97,300 |
| Turbo X-TRONIC CVT TEKNA+ | 11,76,000 | 10,75,600 | ₹1,00,400 |
Jeep
Jeep India has also adjusted ex-showroom prices of its SUV lineup. Reductions vary from ₹2,16,000 on models like the Compass to nearly ₹4.85 lakh on higher-end offerings such as the Wrangler. These cuts can help to strengthen Jeep’s positioning in the market, which was earlier weighed down by higher taxes.
| Model | GST 2.0 Benefit |
|---|---|
| Compass | Up to ₹2,16,000 |
| Meridian | Up to ₹2,47,000 |
| Wrangler | Up to ₹4,84,000 |
| Grand Cherokee | Up to ₹4,50,000 |
